7720 Fontaine St
⋅
Potomac, MD
List Price
$1,400,000
MLS Number
MDMC2178926
Beds
6
Baths
4.5
Car Garage
2
Square Feet
5,204
Year Built
1967
Lot Size
24658
6 Bedrooms
4.5 BATHS
3 Fireplaces
Gas heat and H20
1/2 + acre level fenced lot
Dual Primary Suites
Main Level Office
6 Bedrooms
4.5 BATHS
3 Fireplaces
Gas heat and H20
1/2 + acre level fenced lot
Dual Primary Suites
Main Level Office
Willerburn Acres!
Schools
Local Info
twilight 2E7A6109(7720)_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 55
twilight 2E7A6109_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 54
2E7A6051_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 32
2E7A6056_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 33
2E7A6063_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 34
2E7A6069_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 35
2E7A6075_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 36
2E7A6079_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 37
2E7A6084_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 38
2E7A6088_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 39
2E7A6020_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 24
2E7A6022_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 25
2E7A6025_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 26
2E7A6029_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 27
2E7A6032_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 28
2E7A6035_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 29
2E7A6041_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 30
2E7A6045_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 31
2E7A5895_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 01
2E7A5895_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 01
2E7A5903_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 02
2E7A5906_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 03
2E7A5910_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 02
2E7A5910_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 04
2E7A5917_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 05
2E7A5923_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 06
2E7A5928_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 07
2E7A5932_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 08
2E7A5936_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 09
2E7A5939_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 10
2E7A5942_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 11
2E7A5947_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 12
2E7A5951_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 13
2E7A5956_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 14
2E7A5964_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 15
2E7A5968_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 16
2E7A5974_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 17
2E7A5975_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 03
2E7A5975_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 18
2E7A5985_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 04
2E7A5985_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 19
2E7A5991_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 20
2E7A5999_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 05
2E7A5999_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 21
2E7A6007_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 06
2E7A6007_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 22
2E7A6013_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 23
2E7A6096_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 40
2E7A6097_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 41
2E7A6098_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 42
2E7A6100_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 43
2E7A6101_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 44
2E7A6102_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 45
2E7A6103_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 46
2E7A6105_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 47
2E7A6107_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 48
2E7A6108_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 49
2E7A6110_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 50
2E7A6111_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 51
2E7A6112_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 52
2E7A6113_ 7720 Fontaine St- Absolute Altitude - 5 - 2025 - 53
Main Floor
2nd Floor
Basement
Show More