41680 Wakehurst Pl
⋅
Leesburg, VA
Lynna Hall
Pearson Smith Realty
7035076206
List Price
$1,350,000
MLS Number
VALO2082868
Beds
5
Baths
5.5
Square Feet
5,800
Printable Flyer
Schools
Local Info
41680 Wakehurst Pl, Leesburg, VA, 20176 UNBRANDED
41680 Wakehurst Pl, Leesburg, VA, 20176 BRANDED
twilight_DJI_0511(41680)_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -78
twilight_DJI_0511_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -77
BY1A1992_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -04
BY1A2066_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -28
BY1A2053_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -24
BY1A2056_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -25
BY1A2059_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -26
BY1A2063_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -27
BY1A2073_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -29
BY1A2075_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -30
BY1A2078_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -31
BY1A2081_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -32
BY1A2088_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -33
BY1A2088_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -06
BY1A2092_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -34
BY1A2092_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -07
BY1A2096_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -35
BY1A2100_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -36
BY1A2103_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -37
BY1A2106_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -38
BY1A2109_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -39
BY1A2113_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -40
BY1A2119_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -41
BY1A2123_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -42
BY1A2128_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -43
BY1A2012_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -02
BY1A1997_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -09
BY1A2000_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -10
BY1A2004_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -11
BY1A2005_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -12
BY1A2008_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -13
BY1A2012_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -14
BY1A2014_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -15
BY1A2017_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -16
BY1A2020_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -17
BY1A2022_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -18
BY1A2022_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -03
BY1A2027_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -19
BY1A2027_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -04
BY1A2032_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -20
BY1A2032_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -05
IMG_4574_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -73
IMG_4575_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -74
BY1A2037_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -21
BY1A2043_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -22
BY1A2047_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -23
BY1A2130_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -44
BY1A2134_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -45
BY1A2137_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -46
BY1A2141_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -47
BY1A2141_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -08
BY1A2147_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -48
BY1A2150_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -49
BY1A2155_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -50
BY1A2155_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -09
BY1A2159_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -51
BY1A2162_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -52
BY1A2164_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -53
BY1A1991_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -03
BY1A1989_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -01
BY1A1990_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -02
DJI_0510_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -54
DJI_0512_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -55
DJI_0519_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -56
BY1A1993_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -05
BY1A1994_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -06
BY1A1995_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -07
BY1A1996_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -08
DJI_0520_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -57
DJI_0521_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -58
DJI_0522_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -59
DJI_0525_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -61
DJI_0529_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -62
DJI_0531_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -63
DJI_0532_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -64
DJI_0534_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -65
DJI_0535_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -66
DJI_0538_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -67
DJI_0541_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -68
DJI_0543_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -69
DJI_0545_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -70
DJI_0548_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -71
DJI_0550_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -72
IMG_4576_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -75
IMG_4577_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -76
902-floor_imperial_en_3
900-floor_imperial_en_1
901-floor_imperial_en_2
DJI_0700_LEESBURG AMENITIES- Absolute Altitude - 7 - 2024 -01
DJI_0701_LEESBURG AMENITIES- Absolute Altitude - 7 - 2024 -02
DJI_0704_LEESBURG AMENITIES- Absolute Altitude - 7 - 2024 -03
DJI_0707_LEESBURG AMENITIES- Absolute Altitude - 7 - 2024 -04
DJI_0708_LEESBURG AMENITIES- Absolute Altitude - 7 - 2024 -05
DJI_0711_LEESBURG AMENITIES- Absolute Altitude - 7 - 2024 -06
2E6A4696
2E6A4699
BY1A1997_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -01
BY1A2164_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -10
2E6A4700
IMGL4245
IMGL4252
IMGL4284
DJI_0523_41680 Wakehurst Pl -Absolute Altitude - 10 - 2024 -60
Show More
Lynna Hall
7035076206
Contact
Website
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel