3409 Amberfield Ln
⋅
Haymarket, VA
Kim Ramos
Kim Ramos Properties | Keller Williams Chantilly Ventures
703.407.6384
List Price
$1,450,000
Beds
5
Baths
3.5
Square Feet
5,772
Lot Size
3.24acres
Printable Flyer
Printable Flyer #2
Schools
Local Info
3409 Amberfield Lane Haymarket, VA 20169 (Branded)
3409 Amberfield Lane Haymarket, VA 20169 (Unbranded)
Twilight_2E6A1184(3409)_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -94
Twilight_2E6A1184_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -93
2E6A1200_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -15
2E6A1211_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -16
2E6A1219_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -17
2E6A1222_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -18
2E6A1227_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -19
2E6A1231_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -20
2E6A1238_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -21
2E6A1245_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -22
2E6A1250_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -23
2E6A1255_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -24
2E6A1260_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -25
2E6A1266_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -26
2E6A1276_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -27
2E6A1285_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -28
2E6A1291_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -29
2E6A1297_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -30
2E6A1302_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -31
2E6A1310_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -32
2E6A1316_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -33
2E6A1324_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -34
2E6A1332_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -35
2E6A1342_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -36
2E6A1350_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -37
2E6A1358_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -38
2E6A1365_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -39
2E6A1368_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -40
2E6A1372_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -41
2E6A1375_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -42
2E6A1404_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -48
2E6A1408_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -49
2E6A1415_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -50
2E6A1383_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -43
2E6A1389_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -44
2E6A1395_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -45
2E6A1400_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -46
2E6A1402_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -47
2E6A1422_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -51
Exercise room_gym
2E6A1427_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -52
2E6A1434_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -53
2E6A1440_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -54
2E6A1446_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -55
2E6A1452_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -56
2E6A1456_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -57
2E6A1458_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -58
2E6A1466_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -01
2E6A1466_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -59
2E6A1478_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -02
2E6A1478_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -60
2E6A1488_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -61
2E6A1497_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -03
2E6A1497_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -62
2E6A1506_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -63
2E6A1516_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -64
2E6A1528_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -65
2E6A1538_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -66
2E6A1542_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -67
2E6A1552_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -04
2E6A1552_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -68
2E6A1559_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -69
2E6A1564_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -70
2E6A1179_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -01
2E6A1180_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -02
2E6A1181_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -03
2E6A1182_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -04
2E6A1183_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -05
2E6A1185_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -06
2E6A1187_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -07
2E6A1188_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -08
2E6A1189_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -09
2E6A1190_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -10
2E6A1191_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -11
2E6A1192_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -12
2E6A1194_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -13
2E6A1195_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -14
DJI_0630_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -73
DJI_0631_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -74
DJI_0633_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -75
DJI_0634_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -76
DJI_0638_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -77
DJI_0640_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -78
DJI_0643_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -79
DJI_0649_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -80
DJI_0650_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -81
DJI_0653_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -82
DJI_0659_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -83
DJI_0661_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -84
DJI_0663_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -85
DJI_0666_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -86
DJI_0668_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -87
DJI_0671_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -88
DJI_0674_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -89
DJI_0678_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -90
DJI_0679_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -91
DJI_0682_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -92
2E6A1572_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -71
2E6A1582_3409 Amberfield Ln- Absolute Altitude - 6 - 2024 -72
Main Level
Lower Level
DJI_0622_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -01
DJI_0626_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -02
DJI_0654_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -03
DJI_0656_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -04
DJI_0684_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -05
DJI_0687_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -06
DJI_0691_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -07
DJI_0693_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -08
DJI_0694_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -09
DJI_0698_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -10
DJI_0701_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -11
DJI_0704_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -12
DJI_0708_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -13
DJI_0710_Bull Run Golf Course- Absolute Altitude - 6 - 2024 -14
Show More
Kim Ramos
703.407.6384
Contact
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel