127 Broad Ave
⋅
Winchester, VA
List Price
$550,000
MLS Number
VAFV2033040
Beds
4
Baths
4
Square Feet
2,400
Lot Size
.52
Schools
Local Info
twilight_BY1A2749(127)_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 40
DJI_20250408143111_0468_D_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 30
BY1A2706_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 14
BY1A2709_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 01
BY1A2709_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 15
BY1A2712_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 02
BY1A2712_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 16
BY1A2715_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 17
BY1A2718_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 18
BY1A2721_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 19
BY1A2723_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 20
BY1A2665_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 01
BY1A2668_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 02
BY1A2670_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 03
BY1A2673_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 04
BY1A2677_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 05
BY1A2681_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 06
BY1A2686_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 07
BY1A2688_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 08
BY1A2691_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 09
BY1A2695_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 10
BY1A2698_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 11
BY1A2700_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 12
BY1A2703_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 13
BY1A2728_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 21
BY1A2733_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 22
BY1A2738_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 23
BY1A2741_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 24
BY1A2746_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 25
BY1A2747_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 26
BY1A2748_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 27
BY1A2750_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 28
DJI_20250408143059_0467_D_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 29
DJI_20250408143121_0469_D_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 31
DJI_20250408143200_0470_D_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 32
DJI_20250408143227_0471_D_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 33
DJI_20250408143238_0472_D_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 34
DJI_20250408143254_0473_D_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 35
DJI_20250408143308_0474_D_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 36
DJI_20250408143402_0475_D_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 37
DJI_20250408143448_0476_D_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 38
twilight_BY1A2749_ 127 Broad Ave- Absolute Altitude - 4 - 2025 - 39
Show More