108 Betony Ct
⋅
Lake Frederick, VA
Just Listed
JUST
LISTED
List Price
$730,000
Beds
3
Baths
3
Square Feet
2,500
Year Built
2025
2E6A2755_twilight(108) - 108 Betony Ct- Absolute Altitude -1 - 2025 -50
2E6A2755_twilight - 108 Betony Ct- Absolute Altitude -1 - 2025 -49
2E6A2505 - 108 Betony Ct- Absolute Altitude -1 - 2025 -03
2E6A2496 - 108 Betony Ct- Absolute Altitude -1 - 2025 -01
2E6A2500 - 108 Betony Ct- Absolute Altitude -1 - 2025 -02
2E6A2703 - 108 Betony Ct- Absolute Altitude -1 - 2025 -39
2E6A2511 - 108 Betony Ct- Absolute Altitude -1 - 2025 -04
108 Betony Court-VS
2E6A2528 - 108 Betony Ct- Absolute Altitude -1 - 2025 -07
2E6A2532 - 108 Betony Ct- Absolute Altitude -1 - 2025 -08
2E6A2538 - 108 Betony Ct- Absolute Altitude -1 - 2025 -09
2E6A2567 - 108 Betony Ct- Absolute Altitude -1 - 2025 -13
2E6A2545 - 108 Betony Ct- Absolute Altitude -1 - 2025 -10
2E6A2551 - 108 Betony Ct- Absolute Altitude -1 - 2025 -11
2E6A2729 - 108 Betony Ct- Absolute Altitude -1 - 2025 -45
2E6A2557 - 108 Betony Ct- Absolute Altitude -1 - 2025 -12 VIRTUAL STAGING
2E6A2557 - 108 Betony Ct- Absolute Altitude -1 - 2025 -12
2E6A2602 - 108 Betony Ct- Absolute Altitude -1 - 2025 -18
2E6A2710 - 108 Betony Ct- Absolute Altitude -1 - 2025 -41
2E6A2714 - 108 Betony Ct- Absolute Altitude -1 - 2025 -42
2E6A2723 - 108 Betony Ct- Absolute Altitude -1 - 2025 -44
2E6A2576 - 108 Betony Ct- Absolute Altitude -1 - 2025 -14
108 Betony Court-VS-2
2E6A2589 - 108 Betony Ct- Absolute Altitude -1 - 2025 -16
2E6A2719 - 108 Betony Ct- Absolute Altitude -1 - 2025 -43
2E6A2595 - 108 Betony Ct- Absolute Altitude -1 - 2025 -17
2E6A2522 - 108 Betony Ct- Absolute Altitude -1 - 2025 -06
2E6A2610 - 108 Betony Ct- Absolute Altitude -1 - 2025 -20
108 Betony Court-VS-3
2E6A2616 - 108 Betony Ct- Absolute Altitude -1 - 2025 -21
2E6A2620 - 108 Betony Ct- Absolute Altitude -1 - 2025 -22
2E6A2624 - 108 Betony Ct- Absolute Altitude -1 - 2025 -23
2E6A2630 - 108 Betony Ct- Absolute Altitude -1 - 2025 -24
2E6A2733 - 108 Betony Ct- Absolute Altitude -1 - 2025 -46
2E6A2635 - 108 Betony Ct- Absolute Altitude -1 - 2025 -25
2E6A2735 - 108 Betony Ct- Absolute Altitude -1 - 2025 -47
2E6A2640 - 108 Betony Ct- Absolute Altitude -1 - 2025 -26
2E6A2707 - 108 Betony Ct- Absolute Altitude -1 - 2025 -40
2E6A2605 - 108 Betony Ct- Absolute Altitude -1 - 2025 -19
2E6A2662 - 108 Betony Ct- Absolute Altitude -1 - 2025 -32
2E6A2669 - 108 Betony Ct- Absolute Altitude -1 - 2025 -33
108 Betony Court-VS-4
2E6A2678 - 108 Betony Ct- Absolute Altitude -1 - 2025 -34
2E6A2657 - 108 Betony Ct- Absolute Altitude -1 - 2025 -31
2E6A2641 - 108 Betony Ct- Absolute Altitude -1 - 2025 -27
2E6A2647 - 108 Betony Ct- Absolute Altitude -1 - 2025 -28
2E6A2652 - 108 Betony Ct- Absolute Altitude -1 - 2025 -29
2E6A2653 - 108 Betony Ct- Absolute Altitude -1 - 2025 -30
2E6A2702 - 108 Betony Ct- Absolute Altitude -1 - 2025 -38
2E6A2686 - 108 Betony Ct- Absolute Altitude -1 - 2025 -35
2E6A2692 - 108 Betony Ct- Absolute Altitude -1 - 2025 -36
2E6A2519 - 108 Betony Ct- Absolute Altitude -1 - 2025 -05
2E6A2587 - 108 Betony Ct- Absolute Altitude -1 - 2025 -15
2E6A2695 - 108 Betony Ct- Absolute Altitude -1 - 2025 -37
2E6A2760 - 108 Betony Ct- Absolute Altitude -1 - 2025 -51
2E6A2765 - 108 Betony Ct- Absolute Altitude -1 - 2025 -52
2E6A2771 - 108 Betony Ct- Absolute Altitude -1 - 2025 -53
2E6A2750 - 108 Betony Ct- Absolute Altitude -1 - 2025 -48
DJI_20260108131732_0143_D - 108 Betony Ct- Absolute Altitude -1 - 2025 -54
DJI_20260108131747_0144_D - 108 Betony Ct- Absolute Altitude -1 - 2025 -55
DJI_20260108131907_0146_D - 108 Betony Ct- Absolute Altitude -1 - 2025 -56
DJI_20260108132620_0164_D - 108 Betony Ct- Absolute Altitude -1 - 2025 -64
DJI_20260108132628_0165_D - 108 Betony Ct- Absolute Altitude -1 - 2025 -65
DJI_20260108132023_0150_D - 108 Betony Ct- Absolute Altitude -1 - 2025 -57
DJI_20260108132116_0153_D - 108 Betony Ct- Absolute Altitude -1 - 2025 -58
DJI_20260108132248_0156_D - 108 Betony Ct- Absolute Altitude -1 - 2025 -59
DJI_20260108132324_0157_D - 108 Betony Ct- Absolute Altitude -1 - 2025 -60
DJI_20260108132352_0158_D - 108 Betony Ct- Absolute Altitude -1 - 2025 -61
DJI_20260108132459_0160_D - 108 Betony Ct- Absolute Altitude -1 - 2025 -62
DJI_20260108132526_0162_D - 108 Betony Ct- Absolute Altitude -1 - 2025 -63
DJI_20260108132248_0156_D-PL
Main Floor
Basement
Trilogy Sign
DJI_0291
DJI_0300
DJI_0293
DJI_0294
DJI_0292
DJI_0205_Lake Fredrick - Absolute Altitude -7 - 2024 - 04
DJI_0199_Lake Fredrick - Absolute Altitude -7 - 2024 - 01
BY1A2833_Lake Frederick Amenity Photos - Absolute Altitude -1 - 2025 - 08
BY1A2858_Lake Frederick Amenity Photos - Absolute Altitude -1 - 2025 - 13
BY1A2848_Lake Frederick Amenity Photos - Absolute Altitude -1 - 2025 - 11
BY1A2873_Lake Frederick Amenity Photos - Absolute Altitude -1 - 2025 - 16
BY1A2798_Lake Frederick Amenity Photos - Absolute Altitude -1 - 2025 - 01
BY1A2823_Lake Frederick Amenity Photos - Absolute Altitude -1 - 2025 - 06
BY1A2818_Lake Frederick Amenity Photos - Absolute Altitude -1 - 2025 - 05
Show More